Analyze your Facebook page posts and engagement metrics
Connected to: party-fb-page-analysis
Table: facebook_posts
Posts | Comments | Reactions | Shares | Total Engagement | Total Negative | Total Positive | Total Neutral | Mostly? | Mostly Percentage? | |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Awami League | 9 | 1,851 | 15,290 | 823 | 17,964 | 8 | 1 | 0 | Negative | 88.9% |
Bangladesh Nationalist Party-BNP | 1 | 129 | 700 | 44 | 873 | 1 | 0 | 0 | Negative | 100% |
Sep 14, 2025 | ||||||||||
Bangladesh Awami League | 24 | 17,567 | 156,781 | 8,529 | 182,877 | 18 | 4 | 1 | Negative | 78.3% |
Bangladesh Nationalist Party-BNP | 14 | 5,271 | 36,143 | 1,965 | 43,379 | 1 | 10 | 2 | Positive | 76.9% |
Bangladesh Jamaat-e-Islami | 4 | 294 | 10,451 | 208 | 10,953 | 0 | 3 | 1 | Positive | 75% |
Sep 13, 2025 | ||||||||||
Bangladesh Awami League | 22 | 20,396 | 150,630 | 9,607 | 180,633 | 15 | 5 | 1 | Negative | 71.4% |
Bangladesh Nationalist Party-BNP | 7 | 1,108 | 14,319 | 1,129 | 16,556 | 5 | 2 | 0 | Negative | 71.4% |
Bangladesh Jamaat-e-Islami | 1 | 103 | 3,156 | 88 | 3,347 | 0 | 1 | 0 | Positive | 100% |
Sep 12, 2025 | ||||||||||
Bangladesh Awami League | 22 | 14,568 | 109,719 | 7,414 | 131,701 | 11 | 3 | 2 | Negative | 68.8% |
Bangladesh Jamaat-e-Islami | 4 | 1,376 | 36,808 | 2,593 | 40,777 | 1 | 2 | 1 | Positive | 50% |
Bangladesh Nationalist Party-BNP | 9 | 3,411 | 33,427 | 1,886 | 38,724 | 3 | 4 | 2 | Positive | 44.4% |
Sep 11, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 5 | 9,139 | 199,889 | 25,618 | 234,646 | 0 | 5 | 0 | Positive | 100% |
Bangladesh Awami League | 21 | 10,652 | 130,186 | 7,725 | 148,563 | 18 | 3 | 0 | Negative | 85.7% |
Bangladesh Nationalist Party-BNP | 13 | 9,398 | 70,298 | 4,202 | 83,898 | 4 | 5 | 4 | Positive | 38.5% |
Sep 10, 2025 | ||||||||||
Bangladesh Awami League | 32 | 11,137 | 140,582 | 9,251 | 160,970 | 26 | 1 | 1 | Negative | 92.9% |
Bangladesh Nationalist Party-BNP | 11 | 15,257 | 106,323 | 3,697 | 125,277 | 2 | 7 | 2 | Positive | 63.6% |
Bangladesh Jamaat-e-Islami | 4 | 1,501 | 60,548 | 1,068 | 63,117 | 1 | 3 | 0 | Positive | 75% |
Sep 09, 2025 | ||||||||||
Bangladesh Awami League | 21 | 20,333 | 178,947 | 9,100 | 208,380 | 13 | 5 | 1 | Negative | 68.4% |
Bangladesh Nationalist Party-BNP | 18 | 4,371 | 127,825 | 9,729 | 141,925 | 3 | 7 | 7 | Neutral | 41.2% |
Bangladesh Jamaat-e-Islami | 3 | 337 | 13,402 | 587 | 14,326 | 0 | 2 | 0 | Positive | 100% |
Sep 08, 2025 | ||||||||||
Bangladesh Awami League | 22 | 26,075 | 227,968 | 10,123 | 264,166 | 18 | 4 | 0 | Negative | 81.8% |
Bangladesh Nationalist Party-BNP | 13 | 14,545 | 107,958 | 4,601 | 127,104 | 4 | 5 | 3 | Positive | 41.7% |
Bangladesh Jamaat-e-Islami | 6 | 1,585 | 35,017 | 1,907 | 38,509 | 5 | 1 | 0 | Negative | 83.3% |
Sep 07, 2025 | ||||||||||
Bangladesh Awami League | 25 | 11,204 | 134,029 | 7,942 | 153,175 | 23 | 1 | 1 | Negative | 92% |
Bangladesh Nationalist Party-BNP | 13 | 6,843 | 61,851 | 3,266 | 71,960 | 6 | 5 | 1 | Negative | 50% |
Bangladesh Jamaat-e-Islami | 4 | 946 | 14,755 | 820 | 16,521 | 3 | 1 | 0 | Negative | 75% |
Sep 06, 2025 | ||||||||||
Bangladesh Awami League | 29 | 34,282 | 266,070 | 20,288 | 320,640 | 22 | 5 | 2 | Negative | 75.9% |
Bangladesh Jamaat-e-Islami | 7 | 3,376 | 67,195 | 5,519 | 76,090 | 3 | 4 | 0 | Positive | 57.1% |
Bangladesh Nationalist Party-BNP | 9 | 1,440 | 26,896 | 1,630 | 29,966 | 1 | 6 | 2 | Positive | 66.7% |
Sep 05, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 16 | 7,155 | 65,906 | 6,569 | 79,630 | 4 | 12 | 0 | Positive | 75% |
Bangladesh Awami League | 20 | 5,125 | 52,386 | 3,767 | 61,278 | 19 | 1 | 0 | Negative | 95% |
Bangladesh Jamaat-e-Islami | 2 | 5,669 | 36,077 | 4,690 | 46,436 | 1 | 1 | 0 | Neutral | 0% |
Sep 04, 2025 | ||||||||||
Bangladesh Awami League | 19 | 13,264 | 135,274 | 8,252 | 156,790 | 14 | 5 | 0 | Negative | 73.7% |
Bangladesh Nationalist Party-BNP | 17 | 5,340 | 114,035 | 10,360 | 129,735 | 1 | 11 | 5 | Positive | 64.7% |
Bangladesh Jamaat-e-Islami | 5 | 550 | 17,149 | 697 | 18,396 | 1 | 3 | 0 | Positive | 75% |
Sep 03, 2025 | ||||||||||
Bangladesh Awami League | 24 | 13,592 | 158,946 | 10,905 | 183,443 | 20 | 3 | 0 | Negative | 87% |
Bangladesh Nationalist Party-BNP | 22 | 2,806 | 60,948 | 4,649 | 68,403 | 4 | 18 | 0 | Positive | 81.8% |
Bangladesh Jamaat-e-Islami | 6 | 675 | 22,343 | 980 | 23,998 | 5 | 1 | 0 | Negative | 83.3% |
Sep 02, 2025 | ||||||||||
Bangladesh Awami League | 27 | 25,065 | 274,204 | 20,962 | 320,231 | 21 | 4 | 2 | Negative | 77.8% |
Bangladesh Nationalist Party-BNP | 48 | 7,645 | 179,424 | 18,334 | 205,403 | 2 | 45 | 1 | Positive | 93.8% |
Bangladesh Jamaat-e-Islami | 3 | 578 | 14,417 | 673 | 15,668 | 2 | 1 | 0 | Negative | 66.7% |
Sep 01, 2025 | ||||||||||
Bangladesh Awami League | 27 | 62,098 | 340,813 | 28,085 | 430,996 | 22 | 4 | 0 | Negative | 84.6% |
Bangladesh Nationalist Party-BNP | 34 | 8,247 | 167,761 | 23,736 | 199,744 | 10 | 18 | 3 | Positive | 58.1% |
Bangladesh Jamaat-e-Islami | 6 | 2,608 | 66,376 | 6,226 | 75,210 | 3 | 1 | 1 | Negative | 60% |
Aug 31, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 36 | 15,433 | 339,513 | 27,674 | 382,620 | 8 | 21 | 4 | Positive | 63.6% |
Bangladesh Jamaat-e-Islami | 10 | 6,280 | 144,316 | 23,410 | 174,006 | 8 | 0 | 1 | Negative | 88.9% |
Bangladesh Awami League | 22 | 10,461 | 121,976 | 11,775 | 144,212 | 20 | 2 | 0 | Negative | 90.9% |
Aug 30, 2025 | ||||||||||
Bangladesh Awami League | 20 | 17,170 | 210,460 | 15,055 | 242,685 | 15 | 4 | 1 | Negative | 75% |
Bangladesh Jamaat-e-Islami | 6 | 2,534 | 59,324 | 6,630 | 68,488 | 3 | 2 | 1 | Negative | 50% |
Bangladesh Nationalist Party-BNP | 16 | 3,119 | 50,319 | 3,449 | 56,887 | 8 | 5 | 1 | Negative | 57.1% |
Aug 29, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 12 | 7,582 | 82,679 | 6,877 | 97,138 | 2 | 7 | 2 | Positive | 63.6% |
Bangladesh Awami League | 17 | 7,246 | 79,608 | 6,369 | 93,223 | 16 | 0 | 1 | Negative | 94.1% |
Bangladesh Jamaat-e-Islami | 8 | 1,946 | 31,257 | 1,731 | 34,934 | 4 | 2 | 2 | Negative | 50% |
Aug 28, 2025 | ||||||||||
Bangladesh Awami League | 20 | 10,968 | 128,908 | 7,630 | 147,506 | 18 | 2 | 0 | Negative | 90% |
Bangladesh Nationalist Party-BNP | 17 | 2,295 | 28,804 | 1,859 | 32,958 | 5 | 10 | 2 | Positive | 58.8% |
Bangladesh Jamaat-e-Islami | 2 | 391 | 13,208 | 789 | 14,388 | 0 | 2 | 0 | Positive | 100% |
Aug 27, 2025 | ||||||||||
Bangladesh Awami League | 23 | 9,175 | 106,773 | 5,474 | 121,422 | 19 | 3 | 0 | Negative | 86.4% |
Bangladesh Nationalist Party-BNP | 11 | 3,978 | 41,313 | 2,620 | 47,911 | 4 | 7 | 0 | Positive | 63.6% |
Bangladesh Jamaat-e-Islami | 1 | 445 | 8,060 | 499 | 9,004 | 0 | 1 | 0 | Positive | 100% |
Aug 26, 2025 | ||||||||||
Bangladesh Awami League | 24 | 8,002 | 123,409 | 7,652 | 139,063 | 22 | 2 | 0 | Negative | 91.7% |
Bangladesh Jamaat-e-Islami | 8 | 2,216 | 47,117 | 4,722 | 54,055 | 4 | 2 | 0 | Negative | 66.7% |
Bangladesh Nationalist Party-BNP | 7 | 1,153 | 20,621 | 1,657 | 23,431 | 2 | 4 | 1 | Positive | 57.1% |
Aug 25, 2025 | ||||||||||
Bangladesh Awami League | 29 | 18,820 | 191,514 | 12,109 | 222,443 | 21 | 6 | 1 | Negative | 75% |
Bangladesh Nationalist Party-BNP | 17 | 6,289 | 114,305 | 6,095 | 126,689 | 5 | 5 | 7 | Neutral | 41.2% |
Bangladesh Jamaat-e-Islami | 5 | 1,321 | 39,165 | 2,284 | 42,770 | 2 | 1 | 1 | Negative | 50% |
Aug 24, 2025 | ||||||||||
Bangladesh Awami League | 25 | 12,129 | 106,559 | 10,937 | 129,625 | 22 | 3 | 0 | Negative | 88% |
Bangladesh Nationalist Party-BNP | 17 | 4,926 | 60,912 | 5,084 | 70,922 | 6 | 4 | 7 | Neutral | 41.2% |
Bangladesh Jamaat-e-Islami | 5 | 950 | 20,623 | 953 | 22,526 | 3 | 2 | 0 | Negative | 60% |
Aug 23, 2025 | ||||||||||
Bangladesh Awami League | 22 | 15,191 | 150,528 | 23,329 | 189,048 | 19 | 2 | 1 | Negative | 86.4% |
Bangladesh Nationalist Party-BNP | 12 | 1,710 | 32,108 | 2,245 | 36,063 | 7 | 4 | 0 | Negative | 63.6% |
Bangladesh Jamaat-e-Islami | 5 | 438 | 17,761 | 443 | 18,642 | 4 | 1 | 0 | Negative | 80% |
Aug 22, 2025 | ||||||||||
Bangladesh Awami League | 28 | 24,583 | 192,132 | 35,707 | 252,422 | 24 | 1 | 1 | Negative | 92.3% |
Bangladesh Nationalist Party-BNP | 20 | 3,389 | 67,822 | 7,140 | 78,351 | 6 | 11 | 2 | Positive | 57.9% |
Bangladesh Jamaat-e-Islami | 2 | 136 | 3,583 | 58 | 3,777 | 2 | 0 | 0 | Negative | 100% |
Aug 21, 2025 | ||||||||||
Bangladesh Awami League | 26 | 12,935 | 118,688 | 12,174 | 143,797 | 19 | 3 | 1 | Negative | 82.6% |
Bangladesh Nationalist Party-BNP | 15 | 4,011 | 84,387 | 7,844 | 96,242 | 5 | 6 | 4 | Positive | 40% |
Bangladesh Jamaat-e-Islami | 4 | 996 | 27,630 | 1,049 | 29,675 | 1 | 1 | 1 | Neutral | 33.3% |
Aug 20, 2025 | ||||||||||
Bangladesh Awami League | 21 | 5,730 | 73,124 | 4,213 | 83,067 | 16 | 4 | 0 | Negative | 80% |
Bangladesh Nationalist Party-BNP | 14 | 4,392 | 66,544 | 6,717 | 77,653 | 4 | 5 | 5 | Neutral | 35.7% |
Bangladesh Jamaat-e-Islami | 4 | 1,007 | 22,374 | 1,033 | 24,414 | 2 | 1 | 1 | Negative | 50% |
Aug 19, 2025 | ||||||||||
Bangladesh Awami League | 22 | 11,044 | 145,258 | 8,975 | 165,277 | 16 | 5 | 1 | Negative | 72.7% |
Bangladesh Nationalist Party-BNP | 9 | 4,527 | 44,958 | 4,141 | 53,626 | 2 | 5 | 2 | Positive | 55.6% |
Bangladesh Jamaat-e-Islami | 6 | 537 | 22,148 | 2,120 | 24,805 | 3 | 2 | 1 | Negative | 50% |
Aug 18, 2025 | ||||||||||
Bangladesh Awami League | 23 | 7,076 | 64,253 | 4,929 | 76,258 | 23 | 0 | 0 | Negative | 100% |
Bangladesh Jamaat-e-Islami | 8 | 3,527 | 53,411 | 6,291 | 63,229 | 2 | 1 | 4 | Neutral | 57.1% |
Bangladesh Nationalist Party-BNP | 19 | 2,801 | 36,206 | 2,885 | 41,892 | 4 | 12 | 2 | Positive | 66.7% |
Aug 17, 2025 | ||||||||||
Bangladesh Awami League | 33 | 12,475 | 153,614 | 6,149 | 172,238 | 22 | 8 | 1 | Negative | 71% |
Bangladesh Nationalist Party-BNP | 15 | 3,158 | 49,688 | 5,997 | 58,843 | 3 | 11 | 1 | Positive | 73.3% |
Bangladesh Jamaat-e-Islami | 3 | 618 | 8,818 | 447 | 9,883 | 1 | 2 | 0 | Positive | 66.7% |
Aug 16, 2025 | ||||||||||
Bangladesh Awami League | 40 | 116,701 | 667,125 | 29,924 | 813,750 | 25 | 9 | 1 | Negative | 71.4% |
Bangladesh Nationalist Party-BNP | 16 | 10,817 | 131,327 | 16,482 | 158,626 | 4 | 11 | 1 | Positive | 68.8% |
Bangladesh Jamaat-e-Islami | 7 | 737 | 24,665 | 990 | 26,392 | 2 | 3 | 1 | Positive | 50% |
Aug 15, 2025 | ||||||||||
Bangladesh Awami League | 25 | 44,836 | 270,532 | 12,919 | 328,287 | 20 | 4 | 1 | Negative | 80% |
Bangladesh Jamaat-e-Islami | 13 | 2,863 | 101,265 | 7,427 | 111,555 | 5 | 6 | 1 | Positive | 50% |
Bangladesh Nationalist Party-BNP | 14 | 2,923 | 40,996 | 5,378 | 49,297 | 2 | 8 | 4 | Positive | 57.1% |
Aug 14, 2025 | ||||||||||
Bangladesh Awami League | 28 | 13,449 | 145,298 | 7,430 | 166,177 | 23 | 3 | 1 | Negative | 85.2% |
Bangladesh Nationalist Party-BNP | 16 | 1,433 | 70,588 | 11,251 | 83,272 | 4 | 10 | 2 | Positive | 62.5% |
Bangladesh Jamaat-e-Islami | 9 | 2,356 | 68,977 | 5,565 | 76,898 | 7 | 1 | 1 | Negative | 77.8% |
Aug 13, 2025 | ||||||||||
Bangladesh Awami League | 22 | 9,563 | 126,881 | 15,720 | 152,164 | 19 | 1 | 1 | Negative | 90.5% |
Bangladesh Nationalist Party-BNP | 23 | 10,505 | 109,960 | 5,612 | 126,077 | 5 | 14 | 2 | Positive | 66.7% |
Bangladesh Jamaat-e-Islami | 4 | 7,029 | 68,445 | 2,502 | 77,976 | 0 | 3 | 1 | Positive | 75% |
Aug 12, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 23 | 12,383 | 148,599 | 30,206 | 191,188 | 7 | 12 | 4 | Positive | 52.2% |
Bangladesh Awami League | 20 | 12,317 | 116,072 | 12,364 | 140,753 | 17 | 3 | 0 | Negative | 85% |
Bangladesh Jamaat-e-Islami | 1 | 385 | 11,047 | 361 | 11,793 | 0 | 0 | 1 | Neutral | 100% |
Aug 11, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 21 | 19,170 | 338,827 | 41,799 | 399,796 | 3 | 14 | 3 | Positive | 70% |
Bangladesh Awami League | 22 | 12,145 | 118,586 | 6,569 | 137,300 | 18 | 4 | 0 | Negative | 81.8% |
Bangladesh Jamaat-e-Islami | 4 | 1,099 | 36,935 | 1,804 | 39,838 | 1 | 3 | 0 | Positive | 75% |
Aug 10, 2025 | ||||||||||
Bangladesh Awami League | 26 | 10,538 | 144,423 | 7,458 | 162,419 | 17 | 8 | 0 | Negative | 68% |
Bangladesh Nationalist Party-BNP | 13 | 2,316 | 36,033 | 2,365 | 40,714 | 4 | 6 | 3 | Positive | 46.2% |
Bangladesh Jamaat-e-Islami | 2 | 356 | 12,471 | 284 | 13,111 | 1 | 1 | 0 | Neutral | 0% |
Aug 09, 2025 | ||||||||||
Bangladesh Awami League | 27 | 19,493 | 231,024 | 23,475 | 273,992 | 19 | 4 | 2 | Negative | 76% |
Bangladesh Nationalist Party-BNP | 5 | 2,768 | 50,090 | 5,589 | 58,447 | 2 | 3 | 0 | Positive | 60% |
Bangladesh Jamaat-e-Islami | 2 | 1,003 | 31,789 | 935 | 33,727 | 0 | 2 | 0 | Positive | 100% |
Aug 08, 2025 | ||||||||||
Bangladesh Awami League | 24 | 23,016 | 207,918 | 10,304 | 241,238 | 20 | 3 | 0 | Negative | 87% |
Bangladesh Jamaat-e-Islami | 11 | 5,146 | 128,257 | 5,366 | 138,769 | 4 | 5 | 1 | Positive | 50% |
Bangladesh Nationalist Party-BNP | 16 | 6,201 | 95,345 | 15,178 | 116,724 | 4 | 10 | 2 | Positive | 62.5% |
Aug 07, 2025 | ||||||||||
Bangladesh Awami League | 23 | 16,043 | 128,529 | 5,150 | 149,722 | 18 | 4 | 0 | Negative | 81.8% |
Bangladesh Nationalist Party-BNP | 46 | 5,371 | 119,598 | 12,283 | 137,252 | 5 | 39 | 1 | Positive | 86.7% |
Bangladesh Jamaat-e-Islami | 4 | 1,007 | 16,705 | 1,188 | 18,900 | 2 | 0 | 2 | Neutral | 50% |
Aug 06, 2025 | ||||||||||
Bangladesh Awami League | 27 | 34,036 | 309,961 | 14,743 | 358,740 | 21 | 5 | 0 | Negative | 80.8% |
Bangladesh Nationalist Party-BNP | 18 | 2,857 | 78,218 | 8,087 | 89,162 | 5 | 13 | 0 | Positive | 72.2% |
Bangladesh Jamaat-e-Islami | 12 | 1,567 | 66,942 | 3,791 | 72,300 | 5 | 3 | 4 | Negative | 41.7% |
Aug 05, 2025 | ||||||||||
Bangladesh Awami League | 17 | 11,678 | 108,784 | 8,259 | 128,721 | 15 | 1 | 0 | Negative | 93.8% |
Bangladesh Jamaat-e-Islami | 9 | 5,274 | 86,559 | 12,212 | 104,045 | 1 | 7 | 1 | Positive | 77.8% |
Bangladesh Nationalist Party-BNP | 17 | 2,692 | 57,236 | 7,159 | 67,087 | 4 | 11 | 2 | Positive | 64.7% |
Aug 04, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 20 | 11,062 | 186,868 | 18,659 | 216,589 | 2 | 15 | 2 | Positive | 78.9% |
Bangladesh Jamaat-e-Islami | 4 | 1,015 | 29,591 | 1,452 | 32,058 | 2 | 2 | 0 | Neutral | 0% |
Aug 03, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 10 | 5,113 | 54,834 | 2,640 | 62,587 | 5 | 3 | 2 | Negative | 50% |
Bangladesh Jamaat-e-Islami | 3 | 6,489 | 40,079 | 1,822 | 48,390 | 1 | 1 | 1 | Neutral | 33.3% |
Aug 02, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 18 | 14,965 | 138,087 | 9,860 | 162,912 | 5 | 10 | 3 | Positive | 55.6% |
Bangladesh Jamaat-e-Islami | 5 | 1,387 | 32,022 | 1,112 | 34,521 | 1 | 2 | 2 | Neutral | 40% |
Aug 01, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 5 | 5,581 | 47,900 | 1,962 | 55,443 | 1 | 2 | 1 | Positive | 50% |
Bangladesh Nationalist Party-BNP | 18 | 2,419 | 42,355 | 3,191 | 47,965 | 3 | 10 | 3 | Positive | 62.5% |
Jul 31, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 17 | 3,391 | 53,511 | 5,101 | 62,003 | 7 | 9 | 1 | Positive | 52.9% |
Bangladesh Jamaat-e-Islami | 1 | 427 | 9,884 | 306 | 10,617 | 0 | 0 | 0 | Neutral | 0% |
Jul 30, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 17 | 4,204 | 52,896 | 4,629 | 61,729 | 6 | 7 | 4 | Positive | 41.2% |
Bangladesh Jamaat-e-Islami | 3 | 1,150 | 24,619 | 2,911 | 28,680 | 2 | 1 | 0 | Negative | 66.7% |
Jul 29, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 15 | 3,148 | 48,210 | 3,036 | 54,394 | 5 | 7 | 3 | Positive | 46.7% |
Bangladesh Jamaat-e-Islami | 6 | 1,581 | 43,900 | 3,762 | 49,243 | 2 | 2 | 2 | Neutral | 33.3% |
Jul 28, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 18 | 2,327 | 44,370 | 3,128 | 49,825 | 4 | 9 | 5 | Positive | 50% |
Jul 27, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 6 | 1,326 | 38,348 | 1,804 | 41,478 | 2 | 3 | 1 | Positive | 50% |
Bangladesh Nationalist Party-BNP | 17 | 2,686 | 32,160 | 2,046 | 36,892 | 9 | 6 | 2 | Negative | 52.9% |
Jul 26, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 6 | 1,570 | 46,403 | 2,158 | 50,131 | 1 | 2 | 1 | Positive | 50% |
Bangladesh Nationalist Party-BNP | 10 | 1,756 | 32,864 | 2,288 | 36,908 | 6 | 2 | 1 | Negative | 66.7% |
Jul 25, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 12 | 6,587 | 49,485 | 3,950 | 60,022 | 7 | 4 | 1 | Negative | 58.3% |
Bangladesh Jamaat-e-Islami | 4 | 912 | 32,003 | 1,491 | 34,406 | 1 | 3 | 0 | Positive | 75% |
Jul 24, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 13 | 1,303 | 29,775 | 1,980 | 33,058 | 4 | 8 | 1 | Positive | 61.5% |
Bangladesh Jamaat-e-Islami | 3 | 681 | 25,619 | 774 | 27,074 | 3 | 0 | 0 | Negative | 100% |
Jul 23, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 17 | 4,562 | 224,680 | 20,482 | 249,724 | 8 | 6 | 3 | Negative | 47.1% |
Bangladesh Jamaat-e-Islami | 8 | 2,796 | 71,075 | 4,632 | 78,503 | 6 | 1 | 0 | Negative | 85.7% |
Jul 22, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 18 | 7,117 | 119,402 | 14,469 | 140,988 | 10 | 6 | 2 | Negative | 55.6% |
Bangladesh Jamaat-e-Islami | 8 | 6,314 | 112,326 | 6,806 | 125,446 | 6 | 2 | 0 | Negative | 75% |
Jul 21, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 8 | 5,640 | 168,287 | 7,142 | 181,069 | 1 | 5 | 2 | Positive | 62.5% |
Bangladesh Nationalist Party-BNP | 13 | 2,075 | 35,304 | 2,330 | 39,709 | 5 | 6 | 1 | Positive | 50% |
Jul 20, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 22 | 12,670 | 615,639 | 38,261 | 666,570 | 0 | 6 | 6 | Neutral | 50% |
Bangladesh Nationalist Party-BNP | 17 | 6,597 | 98,423 | 5,424 | 110,444 | 7 | 5 | 4 | Negative | 43.8% |
Jul 19, 2025 | ||||||||||
Bangladesh Nationalist Party-BNP | 23 | 2,205 | 40,898 | 2,833 | 45,936 | 16 | 3 | 4 | Negative | 69.6% |
Bangladesh Jamaat-e-Islami | 4 | 972 | 32,149 | 2,445 | 35,566 | 0 | 4 | 0 | Positive | 100% |
Jul 18, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 12 | 1,762 | 73,553 | 5,095 | 80,410 | 4 | 4 | 0 | Neutral | 0% |
Bangladesh Nationalist Party-BNP | 17 | 2,574 | 48,259 | 3,912 | 54,745 | 9 | 5 | 3 | Negative | 52.9% |
Jul 17, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 8 | 2,218 | 126,981 | 13,641 | 142,840 | 6 | 2 | 0 | Negative | 75% |
Jul 16, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 11 | 5,351 | 91,254 | 6,261 | 102,866 | 4 | 5 | 2 | Positive | 45.5% |
Jul 15, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 4 | 6,815 | 178,379 | 33,932 | 219,126 | 2 | 2 | 0 | Neutral | 0% |
Jul 14, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 1 | 115 | 4,610 | 144 | 4,869 | 0 | 0 | 1 | Neutral | 100% |
Jul 13, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 3 | 1,227 | 26,245 | 582 | 28,054 | 2 | 1 | 0 | Negative | 66.7% |
Jul 12, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 2 | 539 | 14,152 | 700 | 15,391 | 1 | 1 | 0 | Neutral | 0% |
Jul 11, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 4 | 761 | 21,156 | 898 | 22,815 | 0 | 3 | 0 | Positive | 100% |
Jul 10, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 5 | 950 | 24,938 | 1,185 | 27,073 | 2 | 2 | 0 | Neutral | 0% |
Jul 09, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 2 | 304 | 9,186 | 531 | 10,021 | 1 | 1 | 0 | Neutral | 0% |
Jul 08, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 6 | 798 | 23,600 | 972 | 25,370 | 2 | 2 | 1 | Neutral | 20% |
Jul 07, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 10 | 7,767 | 209,794 | 17,185 | 234,746 | 5 | 3 | 2 | Negative | 50% |
Jul 06, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 5 | 659 | 29,763 | 1,228 | 31,650 | 1 | 2 | 2 | Neutral | 40% |
Jul 05, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 5 | 1,377 | 65,458 | 5,416 | 72,251 | 0 | 3 | 2 | Positive | 60% |
Jul 04, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 1 | 286 | 5,889 | 350 | 6,525 | 0 | 1 | 0 | Positive | 100% |
Jul 03, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 5 | 878 | 35,161 | 1,633 | 37,672 | 0 | 3 | 1 | Positive | 75% |
Jul 02, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 2 | 559 | 15,823 | 577 | 16,959 | 0 | 0 | 2 | Neutral | 100% |
Jul 01, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 4 | 381 | 18,364 | 662 | 19,407 | 2 | 2 | 0 | Neutral | 0% |
Jun 30, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 3 | 204 | 11,886 | 234 | 12,324 | 0 | 0 | 2 | Neutral | 100% |
Jun 29, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 2 | 1,095 | 17,938 | 1,294 | 20,327 | 1 | 1 | 0 | Neutral | 0% |
Jun 28, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 4 | 495 | 16,432 | 592 | 17,519 | 2 | 1 | 0 | Negative | 66.7% |
Jun 27, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 1 | 137 | 3,394 | 98 | 3,629 | 0 | 1 | 0 | Positive | 100% |
Jun 26, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 7 | 948 | 25,542 | 1,267 | 27,757 | 2 | 3 | 2 | Positive | 42.9% |
Jun 25, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 3 | 4,222 | 42,883 | 2,265 | 49,370 | 0 | 3 | 0 | Positive | 100% |
Jun 24, 2025 | ||||||||||
Bangladesh Jamaat-e-Islami | 3 | 221 | 9,136 | 334 | 9,691 | 1 | 1 | 1 | Neutral | 33.3% |
Jun 23, 2025 | ||||||||||
